<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Don&#8217;t Get Your Bubble Burst!</title>
	<atom:link href="http://www.mrmoderate.com/facts/economics/national/34/dont-get-your-bubble-burst.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mrmoderate.com/facts/economics/national/34/dont-get-your-bubble-burst.html</link>
	<description>Clowns to the left of me, Jokers to the right, here I am, stuck in the middle with you. - Gerry Rafferty</description>
	<pubDate>Sun, 20 May 2012 00:56:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mr. Moderate &#187; Blog Archive &#187; Housing Nightmare Settles In</title>
		<link>http://www.mrmoderate.com/facts/economics/national/34/dont-get-your-bubble-burst.html#comment-26</link>
		<dc:creator>Mr. Moderate &#187; Blog Archive &#187; Housing Nightmare Settles In</dc:creator>
		<pubDate>Sat, 23 Jun 2007 01:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmoderate.com/facts/economics/34/dont-get-your-bubble-burst.html#comment-26</guid>
		<description>[...] on May 6 (Donâ€™t Get Your Bubble Burst!) and again on May 16 (Housing: Whistling Through The Graveyard) I wrote about the ongoing collapse [...]</description>
		<content:encoded><![CDATA[<p>[...] on May 6 (Donâ€™t Get Your Bubble Burst!) and again on May 16 (Housing: Whistling Through The Graveyard) I wrote about the ongoing collapse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Moderate &#187; Blog Archive &#187; Housing: Whistling Through The Graveyard</title>
		<link>http://www.mrmoderate.com/facts/economics/national/34/dont-get-your-bubble-burst.html#comment-12</link>
		<dc:creator>Mr. Moderate &#187; Blog Archive &#187; Housing: Whistling Through The Graveyard</dc:creator>
		<pubDate>Wed, 16 May 2007 23:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmoderate.com/facts/economics/34/dont-get-your-bubble-burst.html#comment-12</guid>
		<description>[...] It was announced recently that the first quarter of 2007 experienced a further decline in year-over-year housing prices. This was blamed on an unexpectedly-large decline in the month of March. Well now, why could that be? Could it be the housing bubble bursting? [...]</description>
		<content:encoded><![CDATA[<p>[...] It was announced recently that the first quarter of 2007 experienced a further decline in year-over-year housing prices. This was blamed on an unexpectedly-large decline in the month of March. Well now, why could that be? Could it be the housing bubble bursting? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

