<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 03 - Easy Credit &#038; Home Prices</title>
	<atom:link href="http://www.mrmoderate.com/economics-101/housing-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mrmoderate.com</link>
	<description>Clowns to the left of me, Jokers to the right, here I am, stuck in the middle with you. - Gerry Rafferty</description>
	<pubDate>Wed, 08 Feb 2012 03:40:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mr. Moderate &#187; Blog Archive &#187; Denial Is Not A River</title>
		<link>http://www.mrmoderate.com/economics-101/housing-prices#comment-27</link>
		<dc:creator>Mr. Moderate &#187; Blog Archive &#187; Denial Is Not A River</dc:creator>
		<pubDate>Tue, 26 Jun 2007 01:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmoderate.com/economics-101/housing-prices/#comment-27</guid>
		<description>[...] So, which way will sales move? Well, housing sales (and the prices at which homes sell) are largely driven by available credit supplies, and those supplies are substantially smaller due to the melt-down of the sub-prime mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] So, which way will sales move? Well, housing sales (and the prices at which homes sell) are largely driven by available credit supplies, and those supplies are substantially smaller due to the melt-down of the sub-prime mortgage [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

